Most Recent Mentor Homes For Sale
| View All Mentor Homes For Sale | ||
|
6154 Thunderbird Dr, Mentor, OH 44060 | $158,500 3 beds 1.5 baths |
|
7466 Broadmoor Cir, Mentor, OH 44060 | $159,900 4 beds 1 bath |
|
7371 Reynolds Rd, Mentor, OH 44060 | $169,900 4 beds 1.5 baths |
Real Estate Resources |
Mentor Apartments
There are 194 apartments found in and near the Mentor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings